# Level for Mega Mario

TEXTURE data/gfx/tiles/ground/stone0.png
TEXTURE data/gfx/tiles/ground/stone1.png
TEXTURE data/gfx/tiles/ground/stone2.png
TEXTURE data/gfx/tiles/ground/stone3.png
TEXTURE data/gfx/tiles/ground/stone4.png
TEXTURE data/gfx/tiles/ground/stone5.png
TEXTURE data/gfx/tiles/ground/stone6.png
TEXTURE data/gfx/tiles/ground/bricks.png
TEXTURE data/gfx/tiles/ground/bricks2.png
TEXTURE data/gfx/tiles/ground/snowy.png
TEXTURE data/gfx/tiles/ground/grass.png
TEXTURE data/gfx/tiles/ground/sand.png
TEXTURE data/gfx/tiles/ground/metal.png
TEXTURE data/gfx/tiles/cannonset1.png
TEXTURE data/gfx/tiles/cannonset2.png
TEXTURE data/gfx/tiles/pipes/up/1.png
TEXTURE data/gfx/tiles/pipes/up/2.png
TEXTURE data/gfx/tiles/pipes/up/3.png
TEXTURE data/gfx/tiles/pipes/up/4.png
TEXTURE data/gfx/tiles/pipes/down/1.png
TEXTURE data/gfx/tiles/pipes/down/2.png
TEXTURE data/gfx/tiles/pipes/down/3.png
TEXTURE data/gfx/tiles/pipes/down/4.png
TEXTURE data/gfx/tiles/pipes/right/1.png
TEXTURE data/gfx/tiles/pipes/right/2.png
TEXTURE data/gfx/tiles/pipes/right/3.png
TEXTURE data/gfx/tiles/pipes/right/4.png
TEXTURE data/gfx/tiles/pipes/left/1.png
TEXTURE data/gfx/tiles/pipes/left/2.png
TEXTURE data/gfx/tiles/pipes/left/3.png
TEXTURE data/gfx/tiles/pipes/left/4.png
TEXTURE data/gfx/tiles/conveyorL.png
TEXTURE data/gfx/tiles/conveyorR.png
::TILES-> BEGIN
65 82 26
65 83 27
66 82 26
66 83 27
67 82 26
67 83 27
68 82 26
68 83 27
69 82 26
69 83 27
70 82 26
70 83 27
71 82 26
71 83 27
72 82 26
72 83 27
73 82 26
73 83 27
74 82 26
74 83 27
75 82 26
75 83 27
76 82 26
76 83 27
77 82 26
77 83 27
78 75 1
78 76 1
78 77 1
78 78 1
78 79 1
78 80 1
78 81 1
78 82 26
78 83 27
78 84 1
78 85 1
78 86 1
78 87 1
78 88 1
79 75 1
79 82 26
79 83 31
79 88 1
80 75 1
80 82 26
80 83 31
80 88 1
81 75 1
81 82 30
81 83 31
81 88 1
82 75 1
82 82 30
82 83 31
82 88 1
83 75 1
83 82 24
83 83 25
83 88 1
84 75 1
84 88 1
85 75 1
85 88 1
86 75 1
86 88 1
87 75 1
87 88 1
88 75 1
88 88 1
89 75 1
89 76 1
89 77 1
89 78 1
89 79 1
89 80 1
89 81 1
89 82 1
89 83 1
89 84 1
89 88 1
90 84 1
90 88 1
91 84 1
91 88 1
92 84 1
92 88 1
93 84 1
93 88 1
94 84 1
94 88 1
95 84 1
95 88 1
96 84 1
96 88 1
97 84 1
97 88 1
98 84 1
98 88 1
99 84 1
99 88 1
100 83 1
100 88 1
101 78 1
101 79 1
101 80 1
101 81 1
101 82 1
101 88 1
102 78 1
102 88 1
103 78 1
103 88 1
104 78 1
104 88 1
105 78 1
105 85 1
105 86 1
105 87 1
105 88 1
106 78 1
106 85 1
106 86 1
106 87 1
106 88 1
107 78 1
107 88 1
108 78 1
108 88 1
109 78 1
109 88 1
110 78 1
110 79 1
110 80 1
110 81 1
110 82 1
110 83 1
110 84 1
110 88 1
111 84 1
111 88 1
112 84 1
112 88 1
113 84 1
113 88 1
114 84 1
114 88 1
115 84 1
115 88 1
116 83 1
116 88 1
117 78 1
117 79 1
117 80 1
117 81 1
117 82 1
117 88 1
118 77 1
118 88 1
119 76 1
119 88 1
120 76 1
120 88 1
121 76 1
121 79 1
121 80 1
121 81 1
121 85 1
121 86 1
121 87 1
121 89 1
122 76 1
122 79 1
122 80 1
122 81 1
122 85 1
122 86 1
122 87 1
122 89 1
123 76 1
123 79 1
123 80 1
123 81 1
123 85 1
123 86 1
123 87 1
123 89 1
124 76 1
124 79 1
124 80 1
124 81 1
124 85 1
124 86 1
124 87 1
124 89 1
125 76 1
125 79 1
125 80 1
125 86 1
125 87 1
125 89 1
126 77 1
126 79 1
126 87 1
126 89 1
127 78 1
127 88 1
128 79 1
128 88 1
129 80 1
129 88 1
130 81 1
130 88 1
131 82 1
131 88 1
132 82 1
132 88 1
133 82 1
133 88 1
134 82 1
134 88 1
135 82 1
135 88 1
136 82 1
136 88 1
137 81 1
137 88 1
138 74 1
138 75 1
138 76 1
138 77 1
138 78 1
138 79 1
138 80 1
138 88 1
139 73 1
139 88 1
140 73 1
140 87 1
140 88 1
141 73 1
141 86 1
141 87 1
141 88 1
142 73 1
142 86 1
142 87 1
142 88 1
143 73 1
143 82 1
143 83 1
143 88 1
144 73 1
144 82 1
144 83 1
144 88 1
145 73 1
145 78 1
145 79 1
145 86 1
145 87 1
145 88 1
146 73 1
146 78 1
146 79 1
146 86 1
146 87 1
146 88 1
147 73 1
147 82 1
147 83 1
147 88 1
148 73 1
148 82 1
148 83 1
148 88 1
149 74 1
149 86 1
149 87 1
149 88 1
150 75 1
150 86 1
150 87 1
150 88 1
151 76 1
151 87 1
151 88 1
152 77 1
152 88 1
153 78 1
153 79 1
153 80 1
153 81 1
153 82 1
153 83 1
153 84 1
153 88 1
154 84 1
154 88 1
155 84 1
155 88 1
156 84 1
156 88 1
157 84 1
157 88 1
158 84 1
158 88 1
159 84 1
159 88 1
160 84 1
160 88 1
161 79 1
161 80 1
161 81 1
161 82 1
161 83 1
161 84 1
161 88 1
162 79 1
162 88 1
163 79 1
163 88 1
164 79 1
164 85 1
164 88 1
165 79 1
165 84 1
165 85 1
165 88 1
166 79 1
166 84 1
166 85 1
166 88 1
167 80 1
167 85 1
167 88 1
168 81 1
168 88 1
169 82 1
169 88 1
170 83 1
170 88 1
171 84 1
171 88 1
172 84 1
172 88 1
173 84 1
173 88 1
174 84 1
174 88 1
175 84 1
175 88 1
176 84 1
176 88 1
177 84 1
177 88 1
178 75 1
178 76 1
178 77 1
178 78 1
178 79 1
178 80 1
178 81 1
178 82 1
178 83 1
178 88 1
179 74 1
179 88 1
180 73 1
180 86 1
180 87 1
180 88 1
181 72 1
181 85 1
181 86 1
181 87 1
181 88 1
182 72 1
182 84 1
182 85 1
182 86 1
182 87 1
182 88 1
183 72 1
183 82 1
183 83 1
183 84 1
183 85 1
183 86 1
183 87 1
183 88 1
184 72 1
184 78 1
184 82 1
184 83 1
184 84 1
184 85 1
184 86 1
184 87 1
184 88 1
185 72 1
185 78 1
185 82 1
185 83 1
185 84 1
185 85 1
185 86 1
185 87 1
185 88 1
186 72 1
186 78 1
186 82 1
186 83 1
186 84 1
186 85 1
186 86 1
186 87 1
186 88 1
187 72 1
187 82 1
187 83 1
187 84 1
187 85 1
187 86 1
187 87 1
187 88 1
188 72 1
188 82 1
188 83 1
188 84 1
188 85 1
188 86 1
188 87 1
188 88 1
189 72 1
189 82 1
189 83 1
189 84 1
189 85 1
189 86 1
189 87 1
189 88 1
190 62 1
190 63 1
190 64 1
190 65 1
190 66 1
190 67 1
190 68 1
190 69 1
190 70 1
190 71 1
190 72 1
190 73 1
190 83 1
190 84 1
190 85 1
190 86 1
190 87 1
190 88 1
191 62 1
191 69 1
191 73 1
191 85 1
191 86 1
191 87 1
191 88 1
192 62 1
192 69 1
192 73 1
192 74 1
192 75 1
192 76 1
192 85 1
192 86 1
192 87 1
192 88 1
193 62 1
193 75 1
193 76 1
193 86 1
193 87 1
193 88 1
194 62 1
194 75 1
194 76 1
194 77 1
194 78 1
194 79 1
194 80 1
194 81 1
194 87 1
194 88 1
195 62 1
195 70 1
195 78 1
195 81 1
195 88 1
196 62 1
196 66 1
196 70 1
196 78 1
196 81 1
196 88 1
197 62 1
197 66 1
197 67 1
197 68 1
197 69 1
197 70 1
197 78 1
197 81 1
197 88 1
198 62 1
198 66 1
198 81 1
198 88 1
199 59 1
199 60 1
199 61 1
199 62 1
199 81 1
199 88 1
200 59 1
200 81 1
200 88 1
201 59 1
201 80 1
201 81 1
201 88 1
202 59 1
202 60 1
202 71 1
202 72 1
202 73 1
202 74 1
202 75 1
202 76 1
202 77 1
202 80 1
202 81 1
202 88 1
203 60 1
203 61 1
203 71 1
203 72 1
203 73 1
203 74 1
203 75 1
203 80 1
203 88 1
204 61 1
204 62 1
204 71 1
204 72 1
204 73 1
204 74 1
204 75 1
204 80 1
204 88 1
205 62 1
205 71 1
205 72 1
205 73 1
205 74 1
205 80 1
205 88 1
206 62 1
206 71 1
206 80 1
206 88 1
207 62 1
207 63 1
207 64 1
207 65 1
207 66 1
207 67 1
207 80 1
207 88 1
208 67 1
208 80 1
208 81 1
208 82 1
208 83 1
208 84 1
208 88 1
209 67 1
209 73 1
209 88 1
210 67 1
210 73 1
210 74 1
210 88 1
211 67 1
211 74 1
211 75 1
211 88 1
212 67 1
212 75 1
212 76 1
212 88 1
213 67 1
213 68 1
213 69 1
213 76 1
213 77 1
213 78 1
213 79 1
213 80 1
213 81 1
213 82 1
213 83 1
213 84 1
213 85 1
213 86 1
213 87 1
213 88 1
214 69 1
214 70 1
214 71 1
214 87 1
214 88 1
215 71 1
215 87 1
215 88 1
216 71 1
216 87 1
216 88 1
217 72 1
217 87 1
217 88 1
218 73 1
218 74 1
218 88 1
219 74 1
219 75 1
219 76 1
219 77 1
219 78 1
219 79 1
219 80 1
219 81 1
219 82 1
219 83 1
219 84 1
219 88 1
220 75 1
220 88 1
221 75 1
221 88 1
222 75 1
222 88 1
223 71 1
223 72 1
223 73 1
223 74 1
223 75 1
223 88 1
224 71 1
224 88 1
225 71 1
225 88 1
226 71 1
226 88 1
227 71 1
227 72 1
227 73 1
227 74 1
227 75 1
227 76 1
227 77 1
227 78 1
227 79 1
227 80 1
227 88 1
228 81 1
228 88 1
229 81 1
229 88 1
230 81 1
230 88 1
231 81 1
231 88 1
232 81 1
232 88 1
233 81 1
233 88 1
234 81 1
234 88 1
235 70 1
235 80 1
235 88 1
236 72 1
236 76 1
236 77 1
236 78 1
236 79 1
236 88 1
237 76 1
237 88 1
238 70 1
238 71 1
238 73 1
238 74 1
238 75 1
238 76 1
238 88 1
239 70 1
239 72 1
239 74 1
239 75 1
239 76 1
239 88 1
240 70 1
240 74 1
240 76 1
240 88 1
241 69 1
241 73 1
241 75 1
241 76 1
241 88 1
242 69 1
242 73 1
242 74 1
242 75 1
242 76 1
242 88 1
243 72 1
243 73 1
243 75 1
243 77 1
243 78 1
243 79 1
243 83 1
243 84 1
243 85 1
243 86 1
243 87 1
243 88 1
243 89 1
243 90 1
243 91 1
244 70 1
244 71 1
244 72 1
244 75 1
244 85 1
244 88 1
244 91 1
245 61 1
245 62 1
245 63 1
245 64 1
245 65 1
245 66 1
245 67 1
245 68 1
245 69 1
245 70 1
245 71 1
245 74 1
245 85 1
245 88 1
245 91 1
246 61 1
246 70 1
246 71 1
246 74 1
246 85 1
246 91 1
247 61 1
247 74 1
247 85 1
247 91 1
248 61 1
248 67 1
248 74 1
248 81 1
248 82 1
248 85 1
248 91 1
249 61 1
249 67 1
249 74 1
249 82 1
249 84 1
249 91 1
250 61 1
250 62 1
250 63 1
250 64 1
250 65 1
250 66 1
250 67 1
250 74 1
250 79 1
250 80 1
250 81 1
250 82 1
250 83 1
250 85 1
250 86 1
250 87 1
250 88 1
250 89 1
250 90 1
250 91 1
251 61 1
251 74 1
251 78 1
251 85 1
251 91 1
252 61 1
252 78 1
252 85 1
252 91 1
253 61 1
253 78 1
253 79 1
253 80 1
253 81 1
253 82 1
253 83 1
253 84 1
253 85 1
254 61 1
254 69 1
254 70 1
254 71 1
254 72 1
254 73 1
254 79 1
255 61 1
255 62 1
255 63 1
255 64 1
255 65 1
255 66 1
255 69 1
255 73 1
255 79 1
256 66 1
256 69 1
256 73 1
256 79 1
257 66 1
257 69 1
257 73 1
257 79 1
258 66 1
258 69 1
258 73 1
258 74 1
258 78 1
258 79 1
258 80 1
258 81 1
258 82 1
258 83 1
258 84 1
258 85 1
258 86 1
258 87 1
258 88 1
259 66 1
259 74 1
259 75 1
259 76 1
259 77 1
259 88 1
260 66 1
260 88 1
261 66 1
261 88 1
262 66 1
262 67 1
262 68 1
262 69 1
262 70 1
262 71 1
262 72 1
262 73 1
262 74 1
262 75 1
262 76 1
262 77 1
262 78 1
262 79 1
262 80 1
262 81 1
262 88 1
263 77 1
263 88 1
264 77 1
264 88 1
265 77 1
265 88 1
266 77 1
266 88 1
267 77 1
267 88 1
268 77 1
268 88 1
269 77 1
269 88 1
270 77 1
270 88 1
271 77 1
271 88 1
272 77 1
272 88 1
273 77 1
273 87 5
273 88 1
274 77 1
274 86 5
274 87 5
274 88 1
275 77 1
275 85 5
275 86 5
275 87 5
275 88 1
276 62 1
276 63 1
276 64 1
276 65 1
276 66 1
276 67 1
276 68 1
276 69 1
276 70 1
276 71 1
276 72 1
276 73 1
276 74 1
276 75 1
276 76 1
276 77 1
276 84 5
276 85 5
276 86 5
276 87 5
276 88 1
277 62 1
277 83 5
277 84 5
277 85 5
277 86 5
277 87 5
277 88 1
278 62 1
278 82 5
278 83 5
278 84 5
278 85 5
278 86 5
278 87 5
278 88 1
279 62 1
279 81 5
279 82 5
279 83 5
279 84 5
279 85 5
279 86 5
279 87 5
279 88 1
280 62 1
280 81 5
280 82 5
280 83 5
280 84 5
280 85 5
280 86 5
280 87 5
280 88 1
281 62 1
281 88 1
282 62 1
282 88 1
283 62 1
283 88 1
284 62 1
284 88 1
285 62 1
285 88 1
286 62 1
286 88 1
287 62 1
287 88 1
288 62 1
288 88 1
289 62 1
289 88 1
290 62 1
290 88 1
291 62 1
291 88 1
292 62 1
292 88 1
293 62 1
293 87 1
293 88 1
294 62 1
294 88 1
295 62 1
295 88 1
296 62 1
296 88 1
297 62 1
297 88 1
298 62 1
298 88 1
299 62 1
299 88 1
300 62 1
300 88 1
301 62 1
301 88 1
302 62 1
302 88 1
303 62 1
303 88 1
304 62 1
304 88 1
305 62 1
305 88 1
306 62 1
306 88 1
307 62 1
307 88 1
308 62 1
308 88 1
309 62 1
309 88 1
310 62 1
310 88 1
311 63 1
311 64 1
311 65 1
311 66 1
311 67 1
311 68 1
311 69 1
311 70 1
311 71 1
311 72 1
311 73 1
311 74 1
311 75 1
311 76 1
311 77 1
311 78 1
311 79 1
311 80 1
311 81 1
311 82 1
311 83 1
311 84 1
311 85 1
311 86 1
311 87 1
311 88 5
::TILES-> END
::BONUS-> BEGIN
83 85 2
145 75 14
146 75 15
183 75 1
184 75 2
185 75 16
186 75 1
205 66 14
205 67 14
206 66 14
206 67 14
206 85 2
294 58 15
294 59 15
294 60 15
294 61 15
294 62 15
294 63 15
294 64 15
294 65 15
294 66 15
294 67 15
294 68 15
294 69 15
294 70 15
294 71 15
294 72 15
294 73 15
294 74 15
294 75 15
294 76 15
294 77 15
294 78 15
::BONUS-> END
::COIN-> BEGIN
194 79
194 80
195 79
195 80
196 79
196 80
197 79
197 80
198 80
199 80
200 80
214 79
214 80
214 81
215 79
215 80
215 81
216 79
216 80
216 81
217 79
217 80
217 81
218 79
218 80
218 81
259 82
259 83
259 84
259 85
260 79
260 80
260 81
260 86
260 87
261 82
261 83
261 84
261 85
261 87
262 87
263 87
264 87
265 87
266 87
267 87
268 87
269 87
270 87
271 87
272 86
272 87
273 85
273 86
274 84
274 85
275 83
275 84
276 82
276 83
277 81
277 82
278 80
278 81
279 79
279 80
280 78
280 79
281 77
282 76
283 76
284 75
284 76
285 75
286 75
287 76
288 76
289 76
289 77
290 77
291 78
292 78
::COIN-> END
GOOMBA 90 87
TURTLE 111 86
TURTLE 112 86
TURTLE 113 86
TURTLE 116 86
TURTLE 117 86
TURTLE 118 86
SPINY 130 87
SPINY 131 87
SPINY 132 87
SPINY 134 87
SPINY 135 87
SPINY 136 87
SPINY 137 87
SPINY 143 87
SPINY 147 87
GOOMBA 159 87
GOOMBA 163 87
GOOMBA 164 87
GOOMBA 166 87
GOOMBA 168 87
GOOMBA 169 87
SPINY 177 87
SPINY 178 87
TURTLE 197 85
BRETT 8360 3160
TURTLE 210 85
TURTLEFLY 222 81
SPINY 223 78
GOOMBA 223 86
GOOMBA 224 86
TURTLEFLY 227 85
GOOMBA 227 86
SPINY 231 86
SPINY 235 86
GOOMBA 236 87
GOOMBA 237 87
GOOMBA 238 86
TURTLEFLY 239 83
TURTLEFLY 246 79
TURTLE 265 86
RESTART data/levels/16//main
START 0 3367 3282 2
EXIT 0 0 0 NONE 0 0
START 1 0 0 0
EXIT 1 0 0 NONE 0 0
START 2 0 0 0
EXIT 2 0 0 NONE 0 0
START 3 0 0 0
EXIT 3 0 0 NONE 0 0
START 4 0 0 0
EXIT 4 0 0 NONE 0 0
BGCOLOR 2000030

CASTLE 11722 3161 1 data/levels/17/main 0
MUSIC groove2.mid
BACKGROUND data/gfx/background/wood.jpg
